LEGACY 3.6R-S ES | |
---|---|
Price | R 657 000 |
LEGACY 3.6R-S ES | |
---|---|
5-star ANCAP EuroNCap JNCAP safety rating & IIHS Top Safety pick plus | 5-star |
LEGACY 3.6R-S ES | |
---|---|
EyeSight Pre-Collision braking | yes |
EyeSight Adaptive Cruise Control | yes |
EyeSight Pre-Collision throttle management | yes |
EyeSight Lane Change & Lane Sway warning | yes |
EyeSight Lead vehicle start alert | yes |
Digital Speedometer | yes |
Rear view reverse camera | yes |
Side view camera | yes |
Front view camera | yes |
Symmetrical All-Wheel Drive (SAWD) | yes |
Blind spot detection | yes |
Lane change assist | yes |
Rear cross traffic alert | yes |
Electronic Stability Control (ESC) | yes |
Anti-lock Braking System (ABS) | yes |
Electronic Brakeforce Distribution (EBD) | yes |
Brake Assist | yes |
Emergency stop signal | yes |
Traction Control System (TCS) | yes |
TCS Limited Slip Device | yes |
Active Torque Vectoring system | yes |
4-wheel disc brakes | yes |
Electronic parking brake | yes |
Hill hold switch | yes |
SRS# airbags - dual front, dual front side and curtain | yes |
SRS# airbags - knee airbag (driver only) | yes |
Front seat belts with pretensioners and load limiters | yes |
3 point A/ELR rear seat belts | yes |
Height adjustable seat belt anchors - driver and front passenger | yes |
Seat belt warning lights - all seats | yes |
Whiplash reduction seats | yes |
Rear seat headrests for 3 seating positions | yes |
Height and angle adjustable front seat headrests | yes |
Height adjustable rear seat headrests | yes |
Safety pedals - brake / footrest | yes |
Ring-shaped passenger safety cell | yes |
LEGACY 3.6R-S ES | |
---|---|
Child seat anchor points (x3) | yes |
Rear door child locks | yes |
Isofix Anchor points (x2) | yes |
LEGACY 3.6R-S ES | |
---|---|
Electronic Throttle Control system (ETC) | yes |
Intelligent (I) mode | yes |
Sport (S) mode | yes |
SportSharp (S#) mode | yes |
LEGACY 3.6R-S ES | |
---|---|
Power folding Door mirrors with LED turn lamp | yes |
Body coloured rear garnish | chrome |
Bonnet with gas strut/s | yes |
Chrome type inserts on door handles | yes |
Chrome type side skirt garnish | yes |
Chrome type window sills | yes |
Detachable module type windscreen wipers | yes |
Door mirrors with indicators | yes |
Door mirrors - Power folding | yes |
Dual tail pipes | yes |
Electric sunroof | yes |
Engine cover | yes |
Front windscreen and front door glass | UV Green |
Fuel cap - tethered | yes |
Full size spare wheel | no |
Side spoiler | yes |
Tail pipe covers | yes |
18" alloy wheels | yes |
LEGACY 3.6R-S ES | |
---|---|
LED Headlights | yes |
Steering Responsive headlamps | yes |
High beam assist with anti dazzle mirror | yes |
Rear LED combination lights | yes |
Rear LED stoplight | yes |
LEGACY 3.6R-S ES | |
---|---|
Blue interior illumination | yes |
Puddle lamps front | yes |
Blue interior door grip illumination | yes |
Cabin and cargo area lights | yes |
Illuminated ignition ring | yes |
Map lights (x2) | yes |
LEGACY 3.6R-S ES | |
---|---|
Air-conditioning - dual zone climate control with rear vents | yes |
Anti-dust filter | yes |
Front and side demisters | yes |
Rear windscreen demister | Electric with timer |
LEGACY 3.6R-S ES | |
---|---|
DataDot™ security system | yes |
Immobiliser security system | yes |
LEGACY 3.6R-S ES | |
---|---|
Adjustable steering wheel - height and telescopic | yes |
Electroluminescent gauges - with colour MID+++ | yes |
Hazard warning indicators | yes |
Manual Mode (automatic transmission and CVT) | yes |
One touch lane change indicator | yes |
Paddle gear shift on steering column | yes |
Steering wheel controls: | |
Audio | yes |
Cruise | yes |
Bluetooth | yes |
MID | yes |
SI-Drive | yes |
Warning display | yes |
LEGACY 3.6R-S ES | |
---|---|
Multi-information Display (MID) featuring: | |
5" LCD screen | yes |
Fuel economy and journey information | yes |
Eco-gauge information | yes |
SI-Drive | yes |
EyeSight | yes |
LEGACY 3.6R-S ES | |
---|---|
Cargo luggage hooks | yes |
Centre console box | yes |
Cupholders - centre console | yes |
Door pockets with integrated bottle holder - front and rear | yes |
In-dash console box | yes |
Overhead console - sunglass holder | yes |
Rear retractable centre cushion table with cupholders | yes |
Seat back pocket - driver and front passenger side | yes |
LEGACY 3.6R-S ES | |
---|---|
12v/120W power jacks | two |
Auto door locking | yes |
Driver's footrest | yes |
Illuminated sunvisor with vanity mirrors - driver and front passenger | yes |
Interior fuel lid lock release | yes |
Interior fuel lid lock release | yes |
Power mirrors and windows | yes |
Power steering | yes |
Rear seat centre armrest | yes |
Rear view mirror | yes |
Remote central locking | yes |
Remote central locking keys (x2) | yes |
Smart key and push-start ignition | yes |
Leather steering wheel/gear shift | Leather |
LEGACY 3.6R-S ES | |
---|---|
Seat trim | Leather with perforated Seat Inserts |
Seat trim colour | Black |
LEGACY 3.6R-S ES | |
---|---|
60/40 split folding rear seats | yes |
8-way power seat - front passenger | yes |
8-way power seat with dual memory - driver | yes |
Electric lumbar support - driver | yes |
LEGACY 3.6R-S ES | |
---|---|
7" Touch Screen audio system featuring: | |
AM/FM radio | yes |
TomTom SatNav | yes |
Apple CarPlay & Android Auto | yes |
12 harman kardon® speakers including subwoofer | yes |
Bluetooth®~ wireless technology with: | |
Handsfree mobile communication | yes |
Audio streaming | yes |
Voice command recognition | yes |
Siri eyes free for Apple devices | yes |
Auxiliary jack - front centre console | yes |
USB connection - front centre console | two |
LEGACY 3.6R-S ES | |
---|---|
5 year / 150,000km Warranty | yes |
Standard maintenance plan with extension options available | 3 year / 75,000km |
Subaru Assist | yes |
LEGACY 3.6R-S ES | |
---|---|
Lineartronic™ CVT | yes |
Gear ratio 1st | 3,105 |
Gear ratio 2nd | 1,983 |
Gear ratio 3rd | 1,454 |
Gear ratio 4th | 1,057 |
Gear ratio 5th | 0,779 |
Gear ratio 6th | 0,542 |
Gear ratio reverse | 3,018 |
Final reduction gear ratio | 4,111 |
LEGACY 3.6R-S ES | |
---|---|
Type | Horizontally opposed Boxer 6 cylinder, petrol engine |
Bore x stroke | 92 x 91 mm |
Capacity | 3630cc |
Compression ratio | 10.5 : 1 |
Valve mechanism | DOHC 24-valve |
Fuel tank capacity | 60 litres |
Fuel system | Multi-point sequential injection |
Fuel requirement | 95 |
LEGACY 3.6R-S ES | |
---|---|
Maximum power output (DIN) | 191kW@6000rpm |
Maximum torque (DIN) | 350Nm@4400rpm |
Acceleration# 0 - 100 km/h | 7.2 seconds |
Electronic Throttle Control system (ETC) | Drive-by-wire |
Fuel consumption (ADR81/02)^ - combined | 9.9 l/100km |
Fuel consumption (ADR81/02)^ - urban | 14.2 l/100km |
Fuel consumption (ADR81/02)^ - extra urban | yes |
7.5 l/100km | yes |
C02 emissions (ADR 81/02) combined | 230 g/km |
Emission standards | EURO5 |
LEGACY 3.6R-S ES | |
---|---|
Symmetrical All-Wheel Drive (SAWD) | Active Torque Split |
LEGACY 3.6R-S ES | |
---|---|
Steering | Electric power assistance rack and pinion |
Minimum turning circle | 11.2m |
LEGACY 3.6R-S ES | |
---|---|
Front | MacPherson struts, lower L-arms, coil springs, stabilizer bar |
Rear | Double wishbone, coil springs, stabilizer bar |
LEGACY 3.6R-S ES | |
---|---|
Front | Ventilated disc brake |
Rear | Ventilated disc brake |
Brake booster type | Tandem |
ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
LEGACY 3.6R-S ES | |
---|---|
Tyre manufacturer | Dunlop |
Tyres (width, profile, size, load index and speed rating) | 225/50 R18 95W |
Rim size | 18x7.5J |
Wheels | 18" |
LEGACY 3.6R-S ES | |
---|---|
Overall length | 4795mm |
Overall width | 1840mm |
Overall height | 1500mm |
Wheel base | 2750mm |
Front track | 1580mm |
Rear track | 1595mm |
Minimum ground clearance | 150mm |
Cargo volume - rear seat up | 506 litres |
Kerb weight> | 1645kg |
Tare mass> | 1605kg |
LEGACY 3.6R-S ES | |
---|---|
With trailer brakes | 1800kg |
Without trailer brakes | 750kg |
Maximum tow ball down load | 180kg |